
Philadelphia EaglesAndy Dalton
QB · #14
Player Info
| Position | QB |
| Number | #14 |
| Age | 38 |
| Height | 6' 2" |
| Weight | 220 lbs |
2025 Season Stats
General
| Fumbles | 2 |
| Fumbles Lost | 2 |
| Games Played | 4 Tied-1,443rd |
Passing
| Average Gain | 239.0 |
| Completion Percentage | 67.6 |
| Completions | 25 |
| ESPN Quarterback Rating | 333.0 |
| Interception Percentage | 2.70 |
| Interceptions | 1 |
Rushing
| Average Gain | 239.0 |
| ESPN RB Rating | -32.00 |
| Long Rushing | 1 |
| Net Total Yards | 237 |
| Net Yards Per Game | 59.3 |
| Rushing Attempts | 5 |
Receiving
| Average Gain | 239.0 |
| Net Total Yards | 237 |
| Net Yards Per Game | 59.3 |
| Total Offensive Plays | 50 |
| Total Touchdowns | 1 |
| Total Yards | 293 |
Defense
| Assist Tackles | 1 Tied-1,010th |
| Total Tackles | 1 Tied-1,217th |
Scoring
| Passing Touchdowns | 1 Tied-54th |
More Offense on the Philadelphia Eagles
Philadelphia Eagles pages